Some European customers left messages to ask us to introduce some Rooder Welkin electric bikes under US$1,400 in 2022.
Today I will recommend 4 inexpensive welkin bikes that are hot selling in European market. Here are TOP 4.
Top 4, Rooder welkin wkes002, prices at US$1,699, matches an 350-watt motor with a limited speed of 25 kilometers per hour. The welkin 002 is also matched with a lithium battery, with a maximum battery range of 40 kilometers, and it also supports fast charging, which can be fully charged in 4-6 hour.
WELKIN WKES002 Electric Bike Parameter
Model | WKES002 |
Brand | WELKIN / Rooder |
Frame material | Aluminum alloy |
Tyre size | 27.5*2.25″ mountain bike tires |
Front fork | Snowmobile mechanical lock Fork |
Derailleur Shift System | Shimano 7 speed |
Driving mode | Assistant mode, ride mode |
Brake type | Front and Rear Disc brake |
Motor power | 48V, 350W brushless motor |
Max speed | 25km/h |
Grade-ability | 12 degrees |
Max loading | 120 kg |
Battery | 48V, 10Ah Lithium-ion removable battery |
Range | 40 km |
Charger | 54.6V, 2A |
Charging time | 4-6 hours |
Working temperature | -20~40℃ |
Waterproof standard | IP54 |
Display | LCD display |
Shock Absorber | Aluminum alloy spring shock absorber |
Light system | LED headlight, rear reflector |
Saddle height | 77-88 cm |
Suitable height | 160-210 cm |
Product net weight | 23 kg |
Gross weight | 29 kg |
Certificates | CE, UL, KC, FCC, PSE, ROHS |
Product size | 188*72*112 cm |
Package size | 150*25*80 cm |
Package list | e-bike, battery, charger, tool, user manual |
Top 3 welkin wkes001, the price is US$1,599, the new Europe national standard model, although the electric appliance is limited to 500 watts, but the starting power is sufficient, the 48 volt 10 amp lithium battery adopts aluminum cylinder front fork, the body is lighter, and the maximum battery life is 35 kilometers. .
WELKIN WKES001 Electric Bike Parameter
Model | WKES001 |
Brand | WELKIN / Rooder |
Frame material | Aluminum alloy |
Tyre size | 20*4.0″ snow mobile tires |
Front fork | Snowmobile mechanical lock Fork |
Derailleur Shift System | Shimano 7 speed |
Driving mode | Assistant mode, Pure electric mode |
Brake type | Front and Rear Disc brake |
Motor power | 48V, 500W brushless motor |
Max speed | 25km/h |
Grade-ability | 12 degrees |
Max loading | 120 kg |
Battery | 48V, 10.4Ah Lithium-ion removable battery |
Pure electric mode range | 35 km |
Charger | 54.6V, 2A |
Charging time | 4-6 hours |
Working temperature | -20~40℃ |
Waterproof standard | IP54 |
Display | LCD display |
Shock Absorber | Lockable front fork suspension |
Light system | LED headlight, rear reflector |
Saddle height | 84-89 cm |
Suitable height | 160-210 cm |
Product net weight | 28 kg |
Gross weight | 34 kg |
Certificates | CE, UL, KC, FCC, PSE, ROHS |
Product size | 176*62*134 cm |
Package size | 146*28*72 cm |
Package list | e-bike, battery, charger, tool, user manual |
Top 2,Rooder welkin wkem001, priced at US$1,499, is also a new EU national standard model. The highlight of the 350-watt motor is the variable frequency motor, which can adjust the power according to the situation of the vike, allowing the welkin to run farther. 36V 24A lithium battery, the maximum range is between 35km and 40km.
WELKIN WKEM001 Electric Bike Parameter
Model | WKEM001 |
Brand | WELKIN / Rooder |
Frame material | Aluminum alloy |
Tyre size | 27.5*2.25″ tires |
Front fork | Snowmobile mechanical lock Fork |
Derailleur Shift System | Shimano 7 speed |
Driving mode | Assistant mode, Pure electric mode |
Brake type | Front and Rear Disc brake |
Motor power | 36V, 350W brushless motor |
Max speed | 25km/h |
Grade-ability | 12 degrees |
Max loading | 120 kg |
Battery | 36V, 10.4Ah Lithium-ion removable battery |
Pure electric mode range | 40 km |
Charger | 42V, 2A |
Charging time | 4-6 hours |
Working temperature | -20~40℃ |
Waterproof standard | IP54 |
Display | LCD display |
Shock Absorber | Lockable front fork suspension |
Light system | LED headlight, rear reflector |
Saddle height | 77-88 cm |
Suitable height | 160-210 cm |
Product net weight | 23 kg |
Gross weight | 29 kg |
Certificates | CE, UL, KC, FCC, PSE, ROHS |
Product size | 188*72*110 cm |
Package size | 144*25*80 cm |
Package list | e-bike, battery, charger, tool, user manual |
Top 1, welkin wkem002, US$1,399, designed for women, with 27.5 inch wheel and 36v 350 motor, max speed 25km/h, black and silver colors for choice.
WELKIN WKEM002 Electric Bike Parameter
Model | WKEM002 |
Brand | WELKIN / Rooder |
Frame material | Aluminum alloy |
Tyre size | 27.5*1.95″ snow mobile tires |
Front fork | Snowmobile mechanical lock Fork |
Derailleur Shift System | Shimano 7 speed |
Driving mode | Assistant mode, Pure electric mode |
Brake type | Front and Rear Disc brake |
Motor power | 36V, 350W brushless motor |
Max speed | 25km/h |
Grade-ability | 12 degrees |
Max loading | 120 kg |
Battery | 36V, 10.4Ah Lithium-ion removable battery |
Pure electric mode range | 40 km |
Charger | 42V, 2A |
Charging time | 4-6 hours |
Working temperature | -20~40℃ |
Waterproof standard | IP54 |
Display | LCD display |
Shock Absorber | Lockable front fork suspension |
Light system | LED headlight, rear reflector |
Saddle height | 77-88 cm |
Suitable height | 160-210 cm |
Product net weight | 23 kg |
Gross weight | 29 kg |
Certificates | CE, UL, KC, FCC, PSE, ROHS |
Product size | 190*68*130 cm |
Package size | 144*25*80 cm |
Package list | e-bike, battery, charger, tool, user manual |
Rooder welkin electric cycle wkes001 manufacturer:
Rooder welkin ebike wkes002 wholesale price:
Rooder welkin mountain bike wkem001 EU dropshipping: